TarıkEdiz

VIVID

VIVID NİLGREEN DRESS

$ 1.116
Collections: TARIK EDİZ
SKU: 98074_883
Availability: Please select combination

COLOR

Size
Connect To A Live Fashion Advisor *NEW
$ 1.116

TARIK EDİZ, R2G, WHITE COLLECTIONS SIZE CHART
USA Size 0 2 4 6 8 10 12 14 16 18
EU Size 32 34 36 38 40 42 44 46 48 50
BUST (CM) 84 86 88 90 94 98 102 108 114 120
WAIST (CM) 64 66 68 70 74 78 82 88 94 100
HIP (CM) 92 94 96 98 102 106 110 116 122 128
USA Size 0 2 4 6 8 10 12 14 16 18
EU Size 32 34 36 38 40 42 44 46 48 50
BUST (INCH) 33.1 33.9 34.6 35.4 37.0 38.6 40.2 42.5 44.9 47.2
WAIST (INCH) 25.2 26.0 26.8 27.6 29.1 30.7 32.3 34.6 37.0 39.4
HIP (INCH) 36.2 37.0 37.8 38.6 40.2 41.7 43.3 45.7 48.0 50.4

BUST: Measure over the fullest part of your bust. Keep the measuring tape comfortably loose.

WAIST: Measure around your natural waistline. Keep the measuring tape comfortably loose.

HIP: Measure around the fullest part of the hips, approximately 8 inches below your waist. Keep the measuring tape comfortably loose.

back to top
Filters